Pen Portraits Index A-B
Adams, Mrs. Clay (Marie) | 19 |
Agricultural Building, Woodbine | 33 |
Alex, Uncle | 16 |
Allison, Laverna | 37 |
Ambler, Maj. John | 28 |
Andrews, Martha Watson | 51 |
Antioch Church | 11,14,15,39 |
Apple, Mr. |
40 |
Appleby, Grandpa and Grandma | 4 |
Appleby, Maye | 4 |
Appleby, Thelma | 4 |
Armstrong, Aaron | 14 |
Armstrong, Luke | 14 |
Arnow, Madena | 7 |
Atkinson (place) | 35,49 |
Atkinson, Alexander | 21 |
Atkinson, Burwell | 38,46,47 |
Atkinson, Caroline | 21,46 |
Atkinson, Dr. | 40,45 |
Atkinson, Dr. B. | 11 |
Atkinson, Estell | 35 |
Atkinson, Jennie | 44 |
Atkinson, John | 46,53 |
Atkinson, Miss | 44 |
Atkinson, Sam | 38 |
Aunt Maria | 56 |
Austin, M.C. (Rev.) | 57 |
Bailey family | 4 |
Bailey, J.F. | 45 |
|
Bailey's Mill | 44,59 |
Bailey's Mills | 45,46 |
Baker | 37 |
Baker, Annie | 19,20,37 |
Baker, Dorothy | 15 |
Baker, G.V. | 6 |
Baker, Jet | 14 |
Baker, Laura | 37 |
Baker, Laura (Mrs. G.V.) | 19,44,54 |
Baker, Mrs. | 19 |
Baker, Polly | 24 |
Barnwell, Bishop | 45 |
Bath, Bill Jr. | 22 |
Bath, Pansy | 22 |
Baumgartner, Irene | 23 |
Bayard, Catherine Livingston | 62 |
Bayard, Elizabeth | 62 |
Bayard, Nicholas | 62 |
Beals, Daisy | 23 |
Beasley, Mary Elizabeth | 35 |
Bedell, Angie | 1,2,7 |
Bedell, Ben | 1,2 |
Bedell, Elizabeth | 1,2,3 |
Bedell, Isaac Epstein | 4,5 |
Bedell, J. K. | 11,39,52,63,70 |
Bedell, James King | 4,66,67 |
Bedell, James King, Jr. | 4,5 |
Bedell, Jane | 1,2 |
Bedell, Jane (Mrs.) | 58 |
Bedell, Janie |
44,52 |
Bedell, Jim | 1 |
Bedell, Jimmie | 1,2,3,7 |
Bedell, Jimmy | 1 |
Bedell, Lizzie | 7,19 |
Bedell, Lucius Mahlon | 1,2,4,5 |
Bedell, Mahlon | 5 |
Bedell, Mallie | 1,2,5 |
Bedell, Marward | 1,2,3,7,11 |
Bedell, Maye Appleby | 4 |
Bedell, Mr. & Mrs. L. M. | 3 |
Bedell, Mrs. Jim | 12 |
Bedell, Susan Ellen | 4 |
Bedell, Willimae | 4,5 |
Benson, Henry C. | 62 |
Berbee, Hal | 57 |
Bertha Mineral Camp | 53 |
Bickley Chapel | 10,35 |
Biedron, Stanley A. (Mrs.) | 48 |
Bishop, Irwin L. | 10 |
Black Point | 6,51,57 |
Blackburn, Charlotte | 12 |
Boring, Francis | 37,38 |
Boring, Margaret | 12 |
Boring, Mrs. D. B. |
15 |
Boring, Mrs. H. N. | 13 |
Boring, Nell | 20 |
Bourne, Mr. | 23 |
Brack, Sallie | 7 |
Bradley, Oliver | 22 |
Brandon, George | 53 |
Brannen, Mr. | 60 |
Brazell, John | 34 |
Brazell, John Jr. | 34 |
Brazell, Sallie | 34 |
Brewster, Donald R. | 15 |
Broadwell, Lizzie Bedell | 23 |
Broadwell, W.D. (Mrs.) | 1,44 |
Brock, Annie Godley | 9 |
Brock, Beatrice | 11 |
Brock, George | 51 |
Brock, Mamie | 51 |
Brock, Mamie Gowen | 51 |
Brock, Thelma | 54 |
Brockington, Johnny | 13 |
Brookfield Plantation | 6 |
Brown, Agnes Peeples | 31 |
Brown, Alla Mae Evans | 44 |
Brown, Allie | 40 |
Brown, Allie Agnes Reddick | 43,44 |
Brown, Amanda | 31 |
Brown, Annie Marian | 40 |
Brown, Betty | 44 |
Brown, C.M. | 46 |
Brown, Clara Ann Gelzer (Aunt Sissie) | 40 |
Brown, Clark | 30 |
Brown, Claude | 42 |
Brown, Crawford A. | 32 |
Brown, Crawford P. | 43 |
Brown, David | 10,44 |
Brown, Edwin | 27 |
Brown, Eleanor J. | 44 |
Brown, Fannie D. | 43 |
Brown, Georgia | 43 |
Brown, Gertrude | 44 |
Brown, Gertrude Allie | 44 |
Brown, Gladstone | 44 |
Brown, Hadley | 24 |
Brown, Hattie Olivia | 43 |
Brown, Houston | 27,51 |
Brown, Hugh | 40,41,43,44 |
Brown, Hugh Crawford | 40 |
Brown, Hugh II | 43 |
Brown, Hugh Sr. | 43 |
Brown, James | 27,43 |
Brown, James D | 43 |
Brown, James David | 40 |
Brown, Jane D. | 43 |
|
Brown, Janie D. | 44 |
Brown, Jim | 42 |
Brown, Joe | 34 |
Brown, John | 40 |
Brown, John H. | 43 |
Brown, John Houston | 43 |
Brown, John Phillip | 43,44 |
Brown, John Pope | 40 |
Brown, Johnnie | 41 |
Brown, Maddie | 44 |
Brown, Marian Deas | 40 |
Brown, Marietta | 43 |
Brown, Mary A. | 43 |
Brown, Mary Ann | 43 |
Brown, Mrs. Allie | 43 |
Brown, Mrs. Hugh Crawford | 40 |
Brown, Nathan | 44 |
Brown, Phil | 44 |
Brown, Phillip | 44 |
Brown, Phillip Cato | 43,44 |
Brown, Pope Godley | 40 |
Brown, Robert | 34,43 |
Brown, Sarah E. | 43 |
Brown, Satilla | 39 |
Brown, Sue | 24 |
Brown, Virginia | 43 |
Brown, Weston | 40 |
Brown, William D. | 43 |
Brown's Old Fields | 40 |
Browntown | 51,63 |
Bruce School | 35 |
Bruce, Angela | 16 |
Bruce, Caroline (Carrie) | 45 |
Bruce, Charlie | 32 |
Bruce, Lucy | 45 |
Bruce, Mary | 20 |
Bruce, Mr. | 36 |
Bruce, Pam | 16 |
Bruce, Perry | 16 |
Bruce, Theodore | 20 |
Bryant, Elizabeth Peeples | 31 |
Buchanan, Jimmy | 25 |
Buchanan, Virginia | 24 |
Buie, A. A. | 14 |
Buie, Flora | 15 |
Buie, Mrs. John (Birdie) | 19 |
Bullard, Carolyn | 12 |
Bullington, Ollie | 37 |
Bunkley, Eva | 33 |
Bunkley, Harry | 33 |
Bunkley, Jessie | 33 |
Bunkley, Joe | 33 |
Burney, Bernice | 20 |
Burnham, Helen | 1 |
Burnt Fort | 1,3,15,27,43,46,49,50,51,53,63,66 |
Burnt Fort Cemetery | 40,41,42,43 |
Burnt Fort chapel | 41 |
Burnt Fort church | 50 |
Burnt Fort Methodist Church | 8 |
Burnt Fort school | 41 |
Burr, Aaron | 65 |
Burroughs, Dr. | 45 |
Butler, Glynn | 39 |
Byrd, Dale | 28 |
Byron, Minnie | 34 |


