Pen Portraits Index C-D
Cabin Bluff | 17,51,57,70 |
Cail, Thelma | 35 |
Caldwell School | 33 |
Camden County Hustler, The | 11 |
Camden High School | 61 |
Candler, A.D. | 29 |
Cane syrup boiling | 25,69 |
Carmichael, Allie Brown | 40 |
Carmichael, Gene | 32 |
Carmichael, Helen Cornelia | 42 |
Carmichael, James A. | 42 |
Carmichael, James B. | 42 |
Carmichael, Jimmie | 42 |
Carmichael, John William | 42 |
Carmichael, Kathleen | 42 |
Carmichael, Mrs. James | 44 |
Carmichael, Mrs. James B. | 40 |
Carmichael, Ralph | 32 |
Carmichael, William Wagner (Bill) | 42 |
Carnegie, Mr. & Mrs. | 18 |
Carnegie, Thomas | 65 |
Carnegie, Will | 18 |
Carter, Bill | 12 |
Carter, Bruce | 12 |
Carter, John | 12 |
Carter, Susan | 12 |
Carter, William C. | 12 |
Casey, Benjamin Luther (Ben) | 30 |
Casey, Bill II | 29 |
Casey, Emma | 52 |
Casey, Flora | 29 |
Casey, Flora Irene | 29 |
Casey, James Andrew (Andy) | 30 |
Casey, Jane Haddock | 29 |
Casey, John Patrick (Pat) | 30 |
Casey, Julia | 29,30 |
Casey, Julia Catherine | 29 |
Casey, Julia Catherine (Katie) Gowen | 27 |
Casey, Mr. & Mrs. William N. | 29 |
Casey, Thomas | 29,30 |
Casey, Thomas E. | 29 |
Casey, Thomas Greene | 29,30 |
Casey, Thomas Greene Jr. (Tommy) | 30 |
Casey, W.N. | 30 |
Casey, Will | 30 |
Casey, William Jr. | 29 |
Casey, William Nichols III (Bill) | 30 |
Casey, William Nichols Jr. | 29 |
Centerville | 27,28 |
Ceylon | 9,25,33,66,68,69 |
Ceylon Cemetery | 68,70 |
Chance, Lonnie | 19 |
Chaney | 37 |
Chaney, Alex | 11,34 |
Chaney, Arlene | 20 |
Chaney, Aunt | 40 |
Chaney, Vera | 19 |
Charlotte | 42 |
Charlton, Judge | 51 |
Cherry Point | 17 |
Cherry Point Church | 17 |
Chimneys, The | 65 |
Church of All Faiths | 49 |
Clark (family) | 37 |
Clark School | 23,24 |
Clark, Archibald | 65 |
Clark, Bertha (Rose) | 36 |
Clark, Bill | 35 |
Clark, Judge | 36 |
Clark, Judge R. O. | 19 |
Clark, Lizzie | 44 |
Clark, Maddie Brown | 43 |
Clark, Mary Lee | 10,18,23,35,44 |
Clark, Mrs. Maddie B. | 43 |
Clark, Mrs. R.T. | 44 |
Clark, R.O. | 44 |
Clark, R.T. | 44 |
Clark, Richard T. | 54 |
Clark's Bluff | 66 |
Clinch family | 40 |
Clinch, Captain | 46 |
Clinch, Duncan (Colonel) | 62 |
Clinch, Duncan I. | 62 |
Clinch, General Duncan | 67 |
Clinch, General Duncan Lamont | 62 |
Clinch, John Houston McIntosh | 62 |
Clinch, Nicholas Bayard | 62 |
Clinch, Sophia Gibbs Couper | 62 |
Cloud, C.A. Jr. | 44 |
Cloud, Karen | 44 |
Cloud, Melissa | 44 |
Cloud, Phyllis B. | 44 |
Cockran, Mr. | 16 |
Cohen, Isidor | 48 |
Cole, Charles | 11 |
Cole, Elizabeth | 11 |
Cole, Florence | 11,12,14,16 |
Cole, Florence Irene | 11 |
Cole, John | 11,58,61 |
Cole, John (Mrs.) | 61 |
Cole, Johnnie | 16 |
Cole, Libby | 11,14,16 |
Cole, Maggie | 23 |
Cole, Mrs. | 11 |
Cole, Mrs. [Margaret Lang Cole] | 3 |
Cole, Mrs. Charles | 11 |
Cole, Mrs. Charles John | 10 |
Coleraine | 53 |
Colesburg | 11,13,14,15,16,23,28,39,51,60,63,69 |
Colesburg Union Cemetery | 27 |
Colson School | 6 |
Colson, Clyde | 70 |
Colson, Ethel Joyce | 70 |
Colson, George | 16 |
Colson, Jessie Connell Lang | 68 |
Colson, Jessie Daniel | 70 |
Colson, Joel | 15 |
Colson, Natalie Patterson | 33 |
Colson, Virginia | 44 |
Colson, Virginia Lang | 7 |
Colson, W.E. | 27 |
Colson, Zack | 6,70 |
Colson, Zack Jr. | 70 |
Connell, Barry (Berry?) | 68,69 |
Connell, Cleat | 68 |
Connell, Ducky Belle | 68,69,70 |
Connell, Garry | 68 |
Connell, Henry | 68 |
Connell, Mae (Maw?) | 68,69 |
Connell, Mattie | 68,69 |
Connell, Mr. | 16 |
Connell, Sallie (Sarah?) | 68,69,70 |
Connell, Wesley Davis | 68 |
Connell[?], Carrie | 69 |
Conner, Annie E. | 32 |
Conner, Annie Elizabeth | 32 |
Conner, John Wesley II | 34 |
Conner, John Wesley III | 34 |
Conner, Rev. John W. | 34 |
Conner, Rev. Oliver | 7 |
Conner, Virginia | 7 |
Cooper, Ossie | 35 |
Copeland, Mason | 9 |
Copeland, Wright | 9 |
Copinger, H.G. | 46 |
Cornhouse Creek | 49 |
Cosby, Bernice | 6,7 |
Cottle, Bessie | 33 |
Cottle, Edith | 38 |
Cottle, Lawrence | 33 |
Cottle, Lizzie | 33 |
Cottle, Pearl | 33 |
Cottle, Rena | 33 |
Cottle, Reuben | 33 |
Couper, Sophia Gibbs | 62 |
Courson, Rev. Ernest | 34 |
Cowart, George | 38 |
Cowart, James | 7 |
Crandall | 7 |
Crowley, Mrs. R. F. | 13 |
Crum, James G. | 10 |
Culpepper, Murelle | 11 |
Cumberland Island | 41,51,53,63,65 |
|
|
Dane, Kate Lang (Mrs. Seymour) | 46 |
Dane, Kate Mae Lang | 46 |
Dane, Kate May Lang | 29 |
Dane, Seymour | 46,47 |
Daniel, Susie Dent | 50 |
Daniels, Evelyn | 22 |
Daniels, John W. | 22 |
Davis | 37 |
Davis and Brandon | 53 |
Davis, Bernard | 7 |
Davis, Emma | 15 |
|
Davis, Ernest | 2 |
Davis, Florence | 7 |
Davis, Helen | 7 |
Davis, Howard | 2 |
Davis, J.C. | 37 |
Davis, L.A. Bros. | 7 |
Davis, Lucille | 37 |
Davis, Susan Eliz | 31 |
Davis, Tim | 57 |
Davis, Willie | 7 |
De Soto, Hernando | 66 |
Deal, William | 7 |
Dean, Agnes | 49,50 |
Dean, Anna | 50 |
Dean, Anna Watson | 52 |
Dean, Benjamin Wilbur | 52 |
Dean, Bessie Leigh | 53 |
Dean, Clifford Edward | 52 |
Dean, Elizabeth | 43 |
Dean, Emory | 51 |
Dean, Emory (Mr. & Mrs.) | 53 |
Dean, Emory F. | 27 |
Dean, Emory F. (Mrs.) | 49 |
Dean, Emory Franklin | 51 |
Dean, Emory Fuller | 50,51,52,53,54 |
Dean, Foss | 50 |
Dean, Guy (Mr. & Mrs.) | 53 |
Dean, Guy Albert | 52 |
Dean, Harry | 49 |
Dean, Harry Earnest | 53 |
Dean, Hazel | 53 |
Dean, Henry | 20,53 |
Dean, James Foss | 52 |
Dean, John | 49 |
Dean, Lillie Mae | 53,54 |
Dean, Marcus Lafayette | 51 |
Dean, Mary Agnes | 52 |
Dean, Mayebelle Pope Godley | 49 |
Dean, Mildred Louise | 53 |
|
Dean, Olive | 49 |
Dean, Olive Mayebelle | 52 |
Dean, Rev. Emory Franklin | 49 |
Dean, Roland | 50 |
Dean, Roland Ernest | 52 |
Dean, Roscoe | 52 |
Dean, Roscoe Emory | 53 |
Dean, Ruth | 50 |
Dean, Ruth Hazel | 52 |
Dean, Thomas Lafayette | 51,52 |
Dean, Thomas Lafayette (Mr. & Mrs.) | 53 |
Dean, Tom | 49 |
Deariso, Davis | 44 |
Deariso, Doris Scheider | 44 |
Deariso, Larry | 44 |
Deen, Miss | 44 |
Deen, Virginia | 44 |
Demott, Margaret Eve Mickler | 7 |
Denmark, Catherine | 29 |
Denmark, Laura Pierce | 28 |
Denmark, Martha Ann | 29 |
Diamond Hotel | 32 |
Dickey, Susan | 13 |
Dickie, Susan Ellen | 23,25 |
Douglas, Bruce | 53 |
Dover | 50 |
Dover Bluff | 63,65 |
Dowling, Elizabeth | 54 |
Doyle, Lillie | 34 |
Dozier, Susie | 4 |
Draper, Bruce William | 15 |
Draper, Richard Barton | 15 |
Draper, Richard Barton Jr. | 15 |
Draper, Sheila | 15 |
Draper, Sherilyn | 15 |
Drexel | 36 |
Drexel, George Washington Childs | 54 |
Drexel, Mrs. | 37 |
Drury | 37 |
Drury, Bob | 35 |
Drury, Charlie M. | 20 |
Drury, Coyla | 38 |
Drury, Crawford | 36 |
Drury, Edna | 20 |
Drury, Eliza | 24 |
Drury, Elsie Agnes | 20 |
Drury, Florida (Chick) | 20 |
Drury, Frederica Elizabeth Sarman | 19 |
Drury, Gary | 20 |
Drury, J.G.T | 35 |
Drury, Jorene Elizabeth | 19,20 |
Drury, Joseph Mills | 20 |
Drury, Maggie Francis | 35 |
Drury, Mary Georgia | 35 |
Drury, Mrs. Fred | 3 |
Drury, Mrs. Robert | 3 |
Drury, Phillip Calvin | 20 |
Drury, Robert | 38 |
Drury, Sammie | 38 |
Drury, Sarman Mills | 20 |
Dunahoo, Julia | 37 |
Dunalop, Dr. | 36 |
Duncan, Ann | 35 |
Duncan, Gladys | 7 |
Dyal, Bernice Cosby | 7 |
Dyal, Franklin | 1 |
Dyal, J. Oliver Sr. | 60 |
Dyal, J.O. | 1,20 |
Dyal, James Oliver Jr. | 39 |
Dyal, John | 20 |
Dyal, John (Mrs.) | 61 |
Dyal, John Sr. (Mrs.) | 58 |
Dyal, Mrs. J.O. | 6 |
Dyal, Mrs. James Oliver | 39 |
Dyal, Sarah | 20 |


