Pen Portraits Index C-D
Earle, John | 27 |
Earle, Press E. | 27 |
Earle, William | 27 |
Eaton, Dr. | 43,44 |
Edenfield, Homer | 32 |
Ellis, John | 46 |
Emmaline (a steamer) | 57 |
Episcopal Church | 45 |
Episcopal Church at Owens Ferry | 40 |
Evces, John | 39 |
|
|
Farris, W.W. | 46 |
Felder, Anne | 46 |
Felder, Henry | 46 |
Felder, John | 46 |
Fendig (place) | 50,51 |
Fiveash, Phyllis | 16 |
Fleming, Israel W. | 10 |
Fleming, Julia Peeples | 33 |
Fleming, Mrs. George | 11 |
Flint, Clarice | 15 |
Flint, Ruben | 15 |
Flint, Tommy | 15 |
Flood, Joe | 7 |
Floyd, Bessie | 24 |
Floyd, Ella Mae | 24 |
Floyd, Mr. (County Supt. Of Educ.) | 42 |
Floyd's Neck | 8 |
Foiner, Mr. & Mrs. Pat | 35 |
Forehand, Doc | 37,38 |
Forest View Methodist Church | 8,17 |
Forkville | 10,42 |
Foster, Ida | 9 |
Foster, Jim | 9 |
Foster, Kitsy | 9 |
Foster, Ruth | 9 |
Foster, Stephen | 3 |
Freeman, Louise McCarthy | 45 |
Frohock (family) | 17 |
|
|
G ardner, Elizabeth | 46 |
Gardner, Mr. | 35,37 |
Gay, Naomi Brazell | 34 |
Gay, Rosa Lee | 28 |
Gelzer, Alice C. | 40 |
Gelzer, Alice Charlotte | 40 |
Gelzer, Clara Ann | 40 |
Gelzer, Daisy | 41 |
Gelzer, Mrs. Thomas Lining | 40 |
Gelzer, Sissie | 42 |
Gelzer, Thomas Lining (Dr.) | 40 |
Gibson, Henry Gilbert | 53 |
Gibson, Lillie | 53 |
Gibson, Noah Madison (Mr. & Mrs.) | 53 |
Gillette, Lillie |
34 |
Gillette, Willa Sutton | 34 |
Gilman, Charles | 65 |
Girtman, J.W. | 46 |
Glass, Mabel | 4 |
Glass, Miss |
20 |
Glass, William | 4 |
Glennville | 32 |
Godley, Andrew (Andrew Barney) | 27,49,50,51 |
Godley, Ann | 28 |
Godley, Annie | 37,38 |
Godley, Annie Maude | 43,51 |
Godley, Annie Readdick | 9 |
Godley, Ben | 8,49,50,51,52 |
Godley, Benjamin | 51 |
Godley, Brown | 45,49,50 |
Godley, Edwin | 8,10 |
Godley, Eunice | 14 |
Godley, Gertrude | 27 |
Godley, J. | 27 |
Godley, James | 8 |
Godley, James Brown | 13,27,51 |
Godley, Joe | 34 |
Godley, Joseph | 27 |
Godley, Kitty | 37,38 |
Godley, Mabel (Mayebelle) | 53 |
Godley, Margeurite | 20 |
Godley, Mary Rebecca (Minky; Minkey) | 27,43,51 |
Godley, Maybel Pope | 27 |
Godley, Maybelle Pope | 50 |
Godley, Mayebelle Pope | 51 |
Godley, Myrtle | 8,27 |
Godley, Punch | 18 |
Godley, Sarah | 50 |
Godley, Sarah Stafford | 8 |
Godley, Stafford | 8 |
Godley, Thomas | 9 |
Godley, Thomas (Uncle Punch) | 51 |
Godley, Thomas M. | 28 |
Godley, Thomas Means | 27,51 |
Godley, Thomas W. | 27 |
Godley, Tom | 29,40 |
Godley, W. Benjamin | 27 |
Godley, William Benjamin | 51 |
Godley, William Gowen | 50 |
Godley, Winn | 43 |
Godleys (family) | 35 |
Goodbread, Jacob | 40 |
Goodbread, Jacob L. (Sheriff) | 44 |
Goodbread, Sheriff J.L. | 43 |
Gould, Charlie | 14 |
Gould, Mrs. Charlie | 14 |
Gowen, Alex | 28 |
Gowen, Andrew G. | 27 |
Gowen, Andrew Green, Jr. | 28 |
Gowen, Andrew Green, Sr. | 27 |
Gowen, Andrew Greene | 51,53 |
Gowen, Ann | 27 |
Gowen, Ann Elizabeth | 27 |
Gowen, Anne | 28,51 |
Gowen, Anne Elizabeth | 51 |
Gowen, Annie | 28 |
Gowen, Annie Eliza | 28 |
Gowen, Annie Elizabeth | 28 |
Gowen, B. A. | 12 |
Gowen, Barney | 27,28,44,51 |
Gowen, Barney A. | 28 |
Gowen, Barney Branford | 28 |
Gowen, Barney J. | 29 |
Gowen, Barney James | 28 |
Gowen, Courtney Littlefield | 28 |
Gowen, Durwood | 29 |
Gowen, Durwood Belmont | 29 |
Gowen, Earl | 29 |
Gowen, Eliza Jane | 28 |
Gowen, Elizabeth Chevelier | 27 |
Gowen, Flora | 29 |
Gowen, Flora Estelle | 28 |
Gowen, Floyd | 29 |
Gowen, George | 52 |
Gowen, George R. | 28 |
Gowen, George Rhoan | 28 |
Gowen, Glen Washington | 28 |
Gowen, Glenn Green | 28 |
Gowen, Hazel | 54 |
Gowen, India Pearl | 28 |
Gowen, Irene | 29 |
Gowen, J.V. (Mrs.) | 51 |
Gowen, James | 27,51 |
Gowen, James (Lt.) | 27 |
Gowen, James Vernon | 28,53 |
Gowen, Jane Vernon | 28 |
Gowen, Jim (Mr. & Mrs.) | 53 |
Gowen, John (Major Buck) | 27 |
Gowen, Judge Andrew E. | 30 |
Gowen, Judge Andrew G. | 27 |
Gowen, Julia Catherine | 28 |
Gowen, Laura Mattie | 28 |
Gowen, Laura Pierce Denmark | 30 |
Gowen, Lillian | 29 |
Gowen, Madison Amanda Reed | 28,43 |
Gowen, Mary Harrison | 27 |
Gowen, Mary Rebecca | 27,28 |
Gowen, Mildred | 29 |
Gowen, Mrs. B. A. | 15 |
Gowen, Mrs. James Vernon | 50 |
Gowen, Olive | 29 |
Gowen, Rebecca Green | 27 |
Gowen, Sarah Allen | 27 |
Gowen, Sarah Readdick | 29 |
Gowen, Viola | 29 |
Gowen, William | 27,51 |
Gowen, William Washington | 27 |
Gowin, Marjorie Meggs | 46,47 |
Gowin, Mrs. Thomas S. | 48 |
|
Gowin, Thomas S. | 48 |
Grady, Henry W. | 29 |
Granger, C. D. | 15 |
Granger, Mrs. C. D. | 15 |
Gray, Charlie | 60 |
Green, E. | 27 |
Green, Francis Marion | 27 |
Green, J.W. | 27 |
Green, Rebecca | 27 |
Greene, Mary Rebecca | 50,51 |
Greene, Nathanael (General) | 51 |
Greene, Nathanael Ray | 51 |
Grice, Bertha | 34 |
Griffin Bluff | 26 |
Griffin, Bambi | 16 |
Griffin, Brenda | 16 |
Griffin, Jane | 16 |
Griffin, John E. | 16 |
Griffin, John E. Jr. | 16 |
Griffin, Kevin | 16 |
Griffin, Mrs. Jack | 4 |
Groover, Lorena | 35 |
Gross, Mamie Lou | 37 |
Gross, Pam | 16 |
Grove, Vivian | 3 |
Grover Island | 6,17,18,51,57 |
Guggenheim Lodge | 64 |
Guy, Mrs. | 15 |


