Pen Portraits Index C-D
Haley, W.H. | 45 |
Halifax | 4,11,15,66,67 |
Hall, Barbara | 16 |
Hall, Mr. | 42 |
Hall, R.E. | 46 |
Hamilton, Alexander | 65 |
Hamilton, Carl | 58 |
Hamilton, Carl (Corky) | 58 |
Hamilton, Charlie | 69 |
Hamilton, Clovice | 58 |
Hamilton, Fred R. (Mrs.) | 58 |
Hamilton, Fred Ray | 58 |
Hamilton, Lillian | 35 |
Hanchey, Christeen | 31 |
Hancock, Hattie | 3 |
Hancock, John | 51 |
Hancock, Martha | 51 |
Hancock, Thomas |
51 |
Hanks, Minnie | 11 |
Hardscramble | 8 |
Harmon, Marion | 23 |
Harrell (family) | 37 |
Harrell, Carl, | 20 |
Harrell, Clinch | 20 |
Harrell, Ethel | 20 |
Harrell, Freddie C. | 20 |
Harrell, Paul | 20 |
Harrell, Sayvant |
20 |
Harriett's Bluff | 43,44,49 |
Harrietts Bluff | 17,18,19,51,57,63 |
Harris, A.M. | 35 |
Harris, Alma | 35 |
Harris, Joel Chandler |
3 |
Harrison, Benjamin | 27 |
Harrison, Elizabeth | 27 |
Harrison, Eva Bunkley | 33 |
Harrison, John (Lt.) | 27 |
Harrison, Mary | 27 |
Harrison, Thomas | 44 |
Hart, Alice Matilda | 14 |
Hart, Captain John | 14 |
Hart, Edward Henry | 14 |
Hart, Helen Lucile | 14 |
Hart, Nancy | 7 |
Hart, Odengsell Witherspoon | 14 |
Hartman, Dorothy | 38 |
Hawkins, Dr. | 33 |
Hawkins, Rev. H.W. | 39 |
Hawthorne, Lizzie | 33 |
Hazel, Joseph | 27 |
Hazzard's Neck | 45 |
Heath, Charles | 45 |
Hebron (place) | 26 |
Helfenstein, Count Frederick von | 14 |
Helveston, Alice Hart | 14 |
Helveston, Jane | 16 |
Helveston, Sarah Eugenia | 14 |
Hemingway | 35,36 |
Hermitage (The Hermitage) | 49,51 |
Higginbotham, Charlie | 35 |
Higginbotham, King | 15 |
Higginbotham, Nellie Stewart | 34 |
Higginbotham, Nora | 35 |
Higginbotham, Pauline | 34 |
Higginbotham, Sheriff L.K. | 34 |
Highsmith, Martha | 53 |
Hightower, William H. | 29 |
Hill, Rev. | 20 |
Hirtzel, Arthur | 58 |
Hirtzel, Daniel | 58 |
Hirtzel, Daniel F. | 58 |
Hirtzel, Estel | 58 |
Hirtzel, Hattie | 58 |
Hirtzel, Hazel | 58 |
Hirtzel, Howard | 58 |
Hirtzel, Lewis | 58 |
Hirtzel, Murry | 58 |
Hirtzel, Ruth | 58 |
Hodge, Madeline | 22 |
Holland, Hattie C. | 43 |
Hollick, Emma | 38 |
Holmes, Easter | 2 |
Homeward Cemetery | 10,11,18,21,22,38 |
Honey Creek | 45,59 |
Hopewell | 20 |
Hopkins, Alva | 53 |
Hopkins, Fannie Brown | 44 |
Hopkins, Joe | 44 |
Hopkins, Mr. | 40 |
Hopkins, Walter | 44,53 |
Horne, Bertie Peeples |
31 |
Horse Pen Bluff | 66 |
Horse Stamp | 50 |
Horton, Lanie | 22 |
Houston, Patrick | 62 |
Houston, Priscilla Ann |
62 |
Howard, Ernestine | 34 |
Howard, Mr. & Mrs. George Sr. | 34 |
Howell, Charles A. | 47 |
Howell, Dorothy | 47 |
Howell, Letticia Caroline Lang | 47 |
Howell, Letticia Lang | 47 |
Howell, Percy Bernard | 47 |
Howell, Ruth Kemp | 47 |
Howell, William Felder | 47 |
Huckabee, Mrs. Weyman | 4 |
Huckabee, Susan Bedell | 4 |
Hudson, Pauline | 23 |
Hunnicutt, Algia Navada Woodall | 19 |
|
|
Incachee | 10,14,21,45,46 |
Incachee Academy | 45 |
Ivey, Bro. And Mrs. | 25 |
|
|
Jackson, Dr. James M. | 46 |
Jacobs, Charlie | 50 |
Jacobs, Charlie (Mr. & Mrs.) | 53 |
Jefferson (place) | 14,46,60,61 |
Jeffersonton | 14,21,40,63,65,66 |
Jenetas, Verna Peeples | 31 |
Jerusalem | 59 |
Johns, Carrie | 70 |
Johns, Eugene | 69 |
Johns, John | 27 |
Johns, Wesley | 69 |
Johnson, Carey | 34 |
Johnson, Clara Sutton | 34 |
Johnson, Mack | 19 |
Johnson, Mrs. | 19 |
Johnson, W. D. | 19,45 |
Jones, Henry Hart | 14 |
Jones, Virginia | 15 |
Joy, Manie Mizell | 7 |
|
|
Keating, Mary (Polly) | 27 |
Keene, Alene | 15 |
Keene, Annie | 15 |
Keene, Ben | 15 |
Keene, Charles Louis | 15 |
Keene, Charles Milton | 15 |
Keene, Charles Thomas | 15 |
Keene, Cynthia | 15 |
Keene, Glen Edward | 15 |
Keene, Jessie Wright | 15 |
Keene, Josephine | 15 |
Keene, Linda | 15 |
Keene, Louis | 15 |
Keene, Lowell | 15 |
Keene, Lynn | 15 |
Keene, Mr. & Mrs. Charlie | 11 |
Keene, Stephen Wright | 15 |
Keene, Willis | 15 |
Keene, Willis Riggs | 15 |
Keene, Willis Riggs Jr. | 15 |
Keene, Yvonne | 15 |
Keeney, Bishop | 54 |
Keller, Helen | 66 |
Kemp, Augusta (Gussie) | 55 |
Kemp, Austin James | 55 |
Kemp, Doris | 55 |
Kemp, Mrs. T.B. | 39 |
Kemp, Norman Sheffield | 55 |
Kemp, Raiford | 55 |
Kemp, Rosser | 55 |
Kemp, Shereard Sheffield (Shef) | 55 |
Kemp, William John (Willie) | 55 |
Kennon, Hal L. | 7 |
Kilpatrick, H.H. | 46 |
King, Agnes | 34 |
King, Annie | 51,57 |
King, Bessie | 7 |
King, Carrie | 28 |
King, Chester | 7,24 |
King, Edwin | 40 |
King, Elizabeth Caladonia | 7 |
King, H.L. | 34 |
King, H.L. Jr. | 34 |
King, Henry | 32 |
King, Isabelle Caladonie | 7 |
King, J.H. (Jack) | 34 |
King, Jack | 32 |
King, Julius | 39 |
King, Maggie Oxley | 34 |
King, Mrs. Arthur | 34 |
King, Preston | 32 |
King, Rev. J. F. | 17 |
King, W.H. | 63,64 |
King, W.W. | 44 |
Kings Bay | 1 |
Kings Ferry | 28,33 |
Kingsland Baptist Church | 26 |
Kingsland High School | 8 |
Kingsland Methodist Church | 51 |
Kirkland, Elizabeth | 7 |
Kirkland, John | 45 |
Knight, Samuel | 14 |
Kuney, Captain J.C. | 46 |


