Pen Portraits Index - L -
Ladson, Pink | 69 |
Lamb, Anne | 55 |
Lamb, John | 55 |
Lampadosia | 53 |
Lang Cemetery | 69,70 |
Lang, Alexander | 10,21 |
Lang, Alfred Tupper | 68,69,70 |
Lang, Alfred Tupper Jr. | 69,70 |
Lang, Angeline | 17,21 |
Lang, Angie | 10,21 |
Lang, Annie Lucille | 46,47 |
Lang, Bebe | 15,44 |
Lang, Ben | 17 |
Lang, Bessie | 10,11 |
Lang, Bob | 45,69 |
Lang, Buddy | 21 |
Lang, Cam | 6 |
Lang, Camden | 10,17,21,57 |
Lang, Camden (Mrs.) | 57 |
Lang, Caroline | 17 |
Lang, Caroline Atkinson | 10,17 |
Lang, Claudine Ward | 10 |
Lang, Cobb | 17,18 |
Lang, Colton | 27 |
Lang, Cornelia | 69 |
Lang, David | 10 |
Lang, David Watson | 69,70 |
Lang, E. Lizzie Cobb |
57 |
Lang, Easter Belle | 69 |
Lang, Elizabeth | 10,12,21 |
Lang, Ernest | 21 |
Lang, Felder | 17,18,21,46,47 |
Lang, Felder Milligan | 46,47 |
Lang, Francis | 21 |
Lang, Green | 17,18,57 |
Lang, Guy C. | 47 |
Lang, Guy Carlton | 46,47 |
Lang, Howard | 10,11 |
Lang, Ila | 21,22 |
Lang, Ila Beatrice | 45 |
Lang, Isaac | 69 |
Lang, Isaac Jr. | 10,17,21,46 |
Lang, Isaac Sr. | 10,21 |
Lang, James | 17 |
Lang, Jamie | 21 |
Lang, Jane Virginia | 1 |
Lang, Jessie Cornelia | 69 |
Lang, John | 21 |
Lang, Julia Eleanor | 46 |
Lang, Julian | 10,11,22 |
Lang, Kate | 29 |
Lang, Kate May | 46,47 |
Lang, Lanie | 17 |
Lang, Lawrence | 10,11,15 |
Lang, Letticia Caroline | 46 |
Lang, Lillian | 21,22,50 |
Lang, Lorena (Rena) | 21,22 |
Lang, Louis | 47 |
Lang, Louis Everett | 46,47 |
Lang, Lucia Bernice | 46 |
Lang, Margaret "Maggie" | 10,21,22 |
Lang, Martha | 47 |
Lang, Martha Mizell | 46,47 |
Lang, Mary | 69 |
Lang, Mary Ann | 21 |
Lang, Mary Virginia | 17 |
Lang, Mr. and Mrs. Dave | 19 |
Lang, Mrs. Robert | 45 |
Lang, Mrs. S.P. | 35 |
Lang, Myra | 11 |
Lang, Nancy | 69 |
|
Lang, Nat | 10,11,46 |
Lang, Nathan | 17,21 |
Lang, Nathaniel | 21 |
Lang, Neuton | 46 |
Lang, Paul | 10,11 |
Lang, Paul Robert | 69,70 |
Lang, Richard | 11,21,46 |
Lang, Robbie | 11 |
Lang, Robert | 10,21 |
Lang, Roy | 21,22 |
Lang, Susan | 17,18,21,46,57 |
Lang, Virginia | 17 |
Lang, W. R. | 58 |
Lang, Walter | 17,18,57 |
Lang, Ward | 10,11,17,21,22 |
Lang, William | 21,44,68 |
Lang, Woolard | 11 |
Langsbury | 10,17,21,22,46 |
Langston, Herbert (Mrs.) | 58 |
Lawrence, Brenda | 15 |
Lawrence, Curtis | 15 |
Lawrence, Debra | 15 |
Lawrence, J. T. | 15 |
Lawrence, Johnnie | 15 |
Lawrence, Joyce Ann | 15 |
Lee, Dr. Charles H. | 66 |
Lee, Lighthorse Harry | 65 |
Lee, Robert E. | 65,66 |
Lena | 4 |
Leonard, Estelle | 59 |
Lester, Annie | 7 |
Lewis, Bernice | 35,36,37,38 |
Lewis, Bubber (Cosby) | 35,36,37,38 |
Lewis, Dan | 33 |
Lewis, Franklin | 38 |
Lewis, Georgia | 20,36 |
Lewis, Grady | 34 |
Lewis, Horace | 34 |
Lewis, Irvin | 36,38 |
Lewis, Irwin (should be Irvin) | 36 |
Lewis, James (Jimmie) | 36,38 |
Lewis, Lawrence | 38 |
Lewis, Page D. | 35 |
Lewis, Paul | 35,36,37,38 |
Lewis, R. Cosby | 20 |
Lewis, Raymond | 34 |
Lewis, Robert P. | 35 |
Lewis, Sam | 35,36,38 |
Lewis, Tilman | 35,36 |
Lightfoot, Annie | 68 |
Lightfoot, Jeff | 68 |
Lightfoot, Lelia | 68 |
Lightfoot, Martha | 68 |
Lightfoot, Willie | 68 |
Liles (family) | 37 |
Liles, Agnes | 32,34 |
Liles, Alma | 11,23 |
Liles, Andrew Jackson | 13,23,25 |
Liles, Andrew Jackson Jr. | 23,25 |
Liles, Annie | 32 |
Liles, Bessie | 32 |
Liles, Charlotte Ellen (Shattie) | 23 |
Liles, Charlotte Helen | 25 |
Liles, Courtney | 13 |
Liles, Courtney Connie | 23,25 |
Liles, Frank | 32 |
Liles, Gertrude | 19,20 |
Liles, Harvin | 24 |
Liles, Hattie | 32 |
Liles, Jack | 37 |
Liles, Janie Margaret | 23,24,25 |
Liles, Joe | 32 |
Liles, John Harvin | 25 |
Liles, Kelly | 19,23 |
Liles, Kelly Wollard | 23,25 |
Liles, Lee | 6 |
Liles, Lettie | 11 |
Liles, Margaret | 15 |
Liles, Mary Ellen | 13,23,25 |
Liles, Minnie | 15,19,34,32 |
Liles, Ocie | 25 |
Liles, Oswald | 35 |
Liles, Patrick Henry (Pat) |
23,25 |
Liles, Shattie | 37 |
Liles, Susan Dickey | 13 |
Liles, Thomas Edward | 25 |
Liles, Thomas William (William) | 23,25 |
Liles, Virgil Lee (Lee) | 23,25 |
Lindbergh, Charles A. | 64 |
Little York | 50 |
Little, Alma | 35 |
Little, Helen | 15 |
Little, Thomas G. | 62 |
Littlefield, Carnie | 25 |
Littlefield, Catherine | 51 |
Littlefield, Courtney | 28 |
Littlefield, Gertrude | 27,51 |
Littlefield, Janie (Liles) | 25 |
Littlefield, Lillian Lang | 11,50 |
Littlefield, Mildred | 23 |
Littlefield, Mrs. T.J. | 21,22 |
Littlefield, T.J. | 22 |
Lizzimore, Gabe | 36 |
Lizzimore, Uncas | 44 |
Longwood Plantation | 64 |
Lorenzo | 41 |
Lowell, Robert S. | 22 |
Lowie, Charlie Calvin | 20 |
Lowie, Freddie | 36 |
Lowie, Frederica Sarman | 19 |
Luke, Gertrude | 56 |
Lummus, Edward | 46 |


