Pen Portraits Index M-O
Mackay, Mrs. | 35 |
Magnolia Bluff | 17 |
Mallard, Professor L.E. | 29 |
Mallette, Ann Felder | 6,7 |
Mallette, Gideon | 46 |
Mallette, Manie | 7 |
Mallette, Rev. | 46 |
Manget, Fred | 11 |
Mann, Mr. | 45 |
Manning, Patty | 16 |
March, Captain | 46 |
Marianna | 1 |
Marsh, W.A. | 46 |
Maryfield Plantation | 44,45,67 |
Massey, C.M. | 7 |
Massey, David | 7 |
Massey, Joe | 7 |
Massey, Martha | 7 |
Massey, Mary | 7 |
Massey, Paul | 7 |
Massey, Winifred | 7 |
May Bluff | 66 |
McCall, Vivian | 38 |
McCarthy | 37 |
McCarthy, Beatrice (Doll Baby) | 20 |
McCarthy, C. L. (Clyde) | 14,23,54 |
McCarthy, C.L. Sr. | 25 |
McCarthy, Clyde | 36,50,53 |
McCarthy, Clyde Laurence | 45 |
McCarthy, E.A. | 22 |
McCarthy, Edgar | 11,35 |
McCarthy, Edgar Allen Poe | 45 |
McCarthy, Lela May |
45 |
McCarthy, Leslie | 20 |
McCarthy, Louise | 20 |
McCarthy, Maude Louisa | 45 |
McCarthy, Mrs. E.A.P. (Edgar) | 21,23 |
|
McCaskell, Mrs. Donald | 44 |
McCaskill, Mrs. Donald | 12 |
McClesky, James | 47 |
McClesky, Martha | 47 |
McCollum, Dr. | 32 |
McCollum, Jimmy | 32 |
McCrimmon, C.T. | 46 |
McCullough, Candace | 15 |
McCullough, Celeste | 15 |
McCullough, Charlie | 14,15 |
McCullough, Dave | 15 |
McCullough, Eugenia | 14,15 |
McCullough, Henry | 15 |
McCullough, Hilda Wright | 14 |
McCullough, Jack | 14 |
McCullough, Meriam | 14,15 |
McCullough, Patricia | 14,15 |
McCullough, Sarah | 14,15 |
McCullough, Susie | 5 |
McCullough, Thomas Jackson | 14 |
McCullough, Thomas Jackson III | 15 |
McCullough, Thomas Jackson Jr. | 14 |
McCullough, Tom | 14,15,39,58 |
McDonald, Alex |
12 |
McDonald, B.G. | 47 |
McDonnell, Rev. George G.N. | 39 |
McEvoy, Marie | 9 |
McEvoy, Morris | 9 |
McGooghan, Lee | 3 |
McIntosh, Elizabeth | 62 |
McIntosh, George | 62,67 |
McIntosh, John Houston | 62 |
McKendree, Annette | 39 |
McKendree, Bessie | 37 |
McKendree, Floyd | 32,38 |
McKendree, Georgia Lewis | 35 |
McKendree, Glynn | 38 |
McKendree, Marie | 39 |
|
McKendree, Marion | 38,39 |
McKendree, Rufus | 38 |
McKinnon (place) | 42 |
McKinnon, L. T. | 3,11,44,51,53,54 |
McKinnon, M.C. | 42 |
McKinnon, Mr. (L.T.) | 49,50 |
McNeil, Laura | 19 |
McQueen, John | 62 |
Meggs, Benjamin McDonald | 46,47 |
Meggs, Donald A. | 48 |
Meggs, Julia Eleanor Lang | 46 |
Meggs, Marjorie | 46 |
Meggs, Martha Estelle | 46 |
Meggs, Mrs. William Glass (W.G.) | 47,48 |
Meggs, Nellie Lang | 46 |
Meggs, William Glass | 47,48 |
Meggs, William Glass Sr. | 46 |
Methodist Church (Woodbine) | 6,8,11,14,15,16,18 |
Methodist Church, White Oak | 19 |
Middleton, Dora Lang | 11 |
Middleton, E.F. | 22 |
Middleton, Mrs. Dora L. (Lang) | 21,22 |
Middleton, N. Graham | 22 |
Middleton, Norman G. | 22 |
Middleton, Oscar | 20,24,25 |
Middleton, Verdie | 35 |
Midriver | 3,8,17,40,42,43,44,50,51 |
Miley, Mr. | 35 |
Miller, Annie Elizabeth | 14 |
Miller, D.A. | 35 |
Miller, Peter | 68 |
Miller, Robbie | 6 |
Miller, Thelma | 20 |
Miller, William | 70 |
Milligan, Sue | 46,47 |
Mills, Ansel | 32,33 |
Mills, Ira Ansel | 33 |
Mills, James | 34 |
Mills, James A. | 26 |
Mills, James Alex | 32 |
Mills, Johnny | 33 |
Mills, Joseph | 26 |
Mills, Joseph William | 32,33 |
Mills, Seabon (Seab) | 32,33 |
Mills, Thomas | 33 |
Mills, Willie | 33,34 |
Mitchell, James Wagner | 42 |
Mitchell, John | 34 |
Mitchum, Mr. | 29 |
Mizell, Agnes | 9,39 |
Mizell, Alice | 9 |
Mizell, Annie | 9,51 |
Mizell, Bertha | 18,57 |
Mizell, Cecil | 9 |
Mizell, Everett | 47 |
Mizell, Frank | 2 |
Mizell, George | 7 |
Mizell, Jack | 47 |
Mizell, Joshua Everett | 46 |
Mizell, Joshua Everette | 46,47 |
Mizell, Letticia Ray Paxton | 46 |
Mizell, Lillian | 15 |
Mizell, Lorena | 12,39 |
Mizell, Lula | 9 |
Mizell, Martha | 46,47 |
Mizell, William | 2,32,46 |
Mizelle, Bertha | 33 |
Mizelle, Jessie Oxley | 33 |
Monk, Lily B. | 11 |
Moody, Dr. | 35 |
Moore, Agnes | 37 |
Moore, Janie | 44 |
Moore, Mrs. | 37 |
Morgan, A.M. | 32 |
Morie Plantation | 6 |
Morrison, George | 10 |
Morrison, Margaret | 25 |
Morrison, Mrs. | 51 |
Mose | 41,42 |
Mose, Uncle | 40 |
Mosely, George Washington | 69 |
Mosely, Jin | 69 |
Mott, Lace | 69 |
Mum Chloe | 55 |
Mum Mary (Aunt Mary) | 24 |
Muriel, Gerard Evans | 59 |
|
|
Newman, Lucille | 33 |
Newman, Mary | 33 |
Newman, Ruby | 33 |
Newman, Sallie Scott | 33 |
Newman, William | 33 |
Newman, Willie | 33 |
Newton, Captain | 8 |
Newton, Clarence | 61 |
Newton, Emma VanCott | 61 |
Newton, John | 25 |
Nisi, Bill | 38 |
Nisi, Katherine | 38 |
Nix, Dora Peeples | 31 |
North Camden High School |
59 |
Noyes, E.P. | 66 |
Noyes, Frank | 9 |
Noyes, Harry | 9 |
Noyes, Hazel | 9 |
Noyes, Nes | 9 |
Nungesser, Unie (Hawkins) | 7 |
|
|
O'Brien, F.X. James (Mrs.) | 48 |
O'Neal, Donald Ethridge | 15 |
O'Neal, Ethridge | 15 |
O'Neal, Marcus Dale | 15 |
O'Rourke, Jane | 15 |
Oak Grove Cemetery | 65 |
Odum, Alice Rebecca | 55 |
Odum, Anne Lamb | 55 |
Oglesby, Martha Caroline | 58 |
Oglethorpe, James | 63 |
Old Zion swamp | 32,33 |
Oldham, Margaurite | 24 |
Outler, Annie Lee | 38 |
Overstreet, Carson | 50,51 |
Overstreet, Hazel Dean (Mrs. Jim) | 49 |
Owen's Ferry community church` | 61 |
Owens Ferry (Owen's Ferry) | 1,3,8,39,20,40,41,44,60,61,63,66 |


