Pen Portraits Index P-Q
Pacetty, David | 17 |
Pacetty, Emmie | 17,57 |
Pacetty, Frank | 17 |
Pacetty, Maude | 27 |
Pacetty, Nina | 29 |
Parish, Ella Mae Floyd | 23 |
Parker, Earnest (Mr. & Mrs.) | 57 |
Parker, Mrs. John | 4 |
Parr, Elizabeth | 12 |
Parry, Susie | 44 |
Patience, Aunt | 40 |
Patrick, Rembert W. | 62 |
Patterson, Donald | 34 |
Patterson, James Andrew | 27 |
Patterson, James McDonald | 27,28 |
Patterson, Jessie | 14,15 |
Patterson, Lillia Randolph | 27 |
Patterson, Mary Rebecca Gowen | 27 |
Patterson, Nat | 28 |
Patterson, Nathaniel J. | 27 |
Patterson, Natilee | 27 |
Patterson, Nattie | 14 |
Patterson, William Gowen | 27 |
Paxton, Joseph | 47 |
Paxton, Letticia | 47 |
Peeples, Alex | 31,33 |
Peeples, Amy | 16 |
Peeples, Anna Mills | 33 |
Peeples, Annie | 51,57 |
Peeples, Annie Thomas | 17 |
Peeples, Arthur | 31 |
Peeples, Bertha | 33,34 |
Peeples, Bill | 31 |
Peeples, Clifford | 31 |
Peeples, Donald | 34 |
Peeples, Dot | 31 |
Peeples, Ed | 31 |
Peeples, Ethel | 33 |
Peeples, Georgia | 33 |
Peeples, Harry | 31 |
Peeples, Hart | 33 |
Peeples, Henry | 31 |
Peeples, Homer | 31 |
Peeples, Isham | 31 |
Peeples, Isham Jr. | 31 |
Peeples, Jesse | 31 |
Peeples, Kerry | 31 |
Peeples, Lillie Mills Sutton | 32 |
Peeples, Lynn | 16 |
Peeples, Mrs. R.T. | 26 |
Peeples, N.H. | 26 |
Peeples, O.C. | 31 |
Peeples, Ola | 31 |
Peeples, R.T. | 34 |
Peeples, Randolph | 31 |
Peeples, Rev. R.T. | 26 |
Peeples, Robert Tyner | 32 |
Peeples, Rosa | 38 |
Peeples, Stanley | 16 |
Peeples, Susan | 31 |
Peeples, Susan Davis | 31 |
Peeples, Viola | 31 |
Perry, Clayton | 12 |
Perry, J. Clayton | 67 |
Perry, J.C. (Mrs.) | 5,11,15,44,58 |
Perry, Mrs. Clayton | 1 |
Perry, Vivian Witter | 29 |
Petersen, Wilfred | 66 |
Philips, Elizabeth | 7 |
Pickren, Mamie | 32 |
Pine Barrens | 51 |
Ponsell, Ellen | 56 |
Porter, Bishop | 40 |
Porter, Derin | 16 |
Porter, James | 16 |
Porter, Jimmie | 16 |
Porter, Leonard | 16 |
Porter, Margaret Wright | 16 |
Porter, Merril | 16 |
Pratt, Charles | 63,65 |
Prescott, Melvin | 2 |
Prickett, Elizabeth | 19 |
Prickett, Evelyn | 19 |
Prickett, Rev. and Mrs. | 19 |
Prince, A.H. | 32 |
Princess Bluff | 6 |
Pringle, Alice | 54 |
Proctor, Angie | 5,44 |
Proctor, Bessie | 2,6,7 |
Proctor, Bessie Belle | 7 |
Proctor, Catherine Jane |
7 |
Proctor, Charlie | 7 |
Proctor, Clair | 44 |
Proctor, Clare | 6,7,9 |
Proctor, Cummie | 6 |
Proctor, Cummy |
33 |
Proctor, Dan | 6,9,57 |
Proctor, Daniel | 7 |
Proctor, Daniel McGee | 7 |
Proctor, Daniel Robert | 7 |
Proctor, Edith | 6,7,15,23,37 |
Proctor, Edith Genevie | 7 |
Proctor, Elizabeth | 7 |
Proctor, Emily | 7 |
Proctor, Essie | 27 |
Proctor, Estelle | 7 |
Proctor, Eugene Cleveland | 7 |
Proctor, Gertrude | 2,6,9,23,57,58,61 |
Proctor, Gertrude Amanda | 7 |
Proctor, Harriet | 7 |
Proctor, Isabelle Augusta | 7 |
Proctor, Jacob Richard | 7 |
Proctor, James Cummings | 7,28 |
Proctor, Jimmie (Mrs.) | 58 |
Proctor, Joe Dan | 30 |
Proctor, John | 7 |
Proctor, John Coglan | 7 |
Proctor, John Hallows | 7 |
Proctor, Joseph Julian | 7 |
Proctor, Julian Clare | 7 |
Proctor, Julian J. | 7 |
Proctor, Julian Joseph | 6 |
Proctor, Leila | 7 |
Proctor, Louisa (Lula) | 7 |
Proctor, Louisa Emila | 7 |
Proctor, Madeline | 7 |
Proctor, Mallette Asbury | 7 |
Proctor, Manie | 7 |
Proctor, Margaret Jane | 7 |
Proctor, Mr. Clare | 15 |
Proctor, Mrs. Clare | 1 |
Proctor, Mrs. Clare (Jimmie) | 15 |
Proctor, Mrs. Dan | 1,5 |
Proctor, Mrs. Lucius | 38 |
Proctor, Nina | 7 |
Proctor, Ola | 7 |
Proctor, Paul | 6,7 |
Proctor, Paul Valentine | 7 |
Proctor, Robert David | 7 |
Proctor, Sara Gertrude | 7 |
Proctor, Seaborn Allen | 7 |
Proctor, Theodore Columbus | 7 |
Proctor, Virginia | 7 |
Proctor, William | 7 |
Proctor, William Theodore | 7 |
Proctor, Willie Mae | 35 |
Proctor, Winifred | 7 |
Prospect church | 50 |
Prospect Methodist Church | 30 |
Providence Church | 10,13,14,23,35,36,45 |
Providence Methodist Church | 21 |
|
|
Quarterman family | 42 |
Quarterman, Andrew Jackson Sr. | 13 |
Quarterman, Bernice | 61 |
Quarterman, Carroll | 22 |
Quarterman, Christine | 13,38 |
Quarterman, Elizabeth Brazell | 34 |
Quarterman, Ellen Liles | 13 |
Quarterman, Esther | 45 |
Quarterman, Granny (Mary Ellen Liles) | 23,24,25 |
Quarterman, Jack | 38 |
Quarterman, John | 22 |
Quarterman, John Harvin Sr. | 13 |
Quarterman, Mrs. Maggie | 21 |
Quarterman, Olive | 13 |
Quarterman, Susie | 13,23,24 |
Quarterman, William | 13 |
Quarterman, William Henry | 13 |


