Pen Portraits Index R-S
Race, Arthur | 45 |
Rahn, Rev. S. S. | 19 |
Ratcliff, Frank | 6 |
Ray, Isabella | 47 |
Raynov, Oscar | 1 |
Readdick | 18 |
Readdick, Allie | 28 |
Readdick, Angeline Lang | 17 |
Readdick, Capt. John | 28 |
Readdick, Cleveland | 28 |
Readdick, Clinton | 18 |
Readdick, Coral | 28 |
Readdick, Dolan | 28 |
Readdick, Edward Frederick | 28 |
Readdick, Eliza Gowen | 27 |
Readdick, Estelle | 28 |
Readdick, Fannie | 28 |
Readdick, Francis | 28 |
Readdick, Frank | 28 |
Readdick, Frazier | 28 |
Readdick, George | 57 |
Readdick, George T. | 18 |
Readdick, George Thomas |
28 |
Readdick, Georgia | 27 |
Readdick, Georgia Lillia | 28 |
Readdick, Hardee | 28 |
Readdick, Herbert | 18 |
Readdick, Howell | 28 |
Readdick, James Washington | 28 |
Readdick, John | 28 |
Readdick, Lizzie | 28 |
Readdick, Lorena | 28 |
Readdick, Mrs. Luther | 8 |
Readdick, Paul | 28 |
Readdick, Pete | 28 |
Readdick, Peter | 28 |
Readdick, Ralph | 18 |
Readdick, Sarah | 28 |
Readdick, Sarah Eliza | 28 |
Readdick, Walter | 28 |
Readdick, William F. | 28 |
Reardon, Elbert | 14 |
Reddick, Allie | 43 |
Reddick, Allie Agnes | 43 |
Reddick, Capt. John | 43 |
Reddick, Cleveland | 43 |
Reddick, Coral | 43 |
Reddick, Dole | 43 |
Reddick, Estelle | 43 |
Reddick, Fannie | 43 |
Reddick, Howell | 43 |
Reddick, Lizzie | 43 |
Reddick, Paul | 43 |
Reddick, Pete | 43 |
Reddick, Peter | 43 |
Reddick, Walter | 43 |
Refuge | 67 |
Refuge Plantation | 19,45,62 |
Reid, Clara Anne | 40 |
Reins Landing | 20 |
Rhoden, Arthur | 3 |
Rhoden, Cap | 3 |
Rhoden, Coyla | 35 |
Rhodes, E. H. | 11 |
Ribault, Jean (Captain) | 65 |
rice planting | 41 |
Robertson, Marvin Pasco | 39 |
Rogers, L.O. (Mrs.) | 63 |
Romph, E.B. | 46 |
Rooney, Annie | 54 |
Rose, David | 42 |
Rose, Edith |
19 |
Rose, Hattie | 19,20 |
Rose, Mrs. G.L. | 44 |
Rose, Rebecca | 19 |
Rose, T. P. | 19 |
Ross, Captain | 46 |
Ross, Rev. Richard "Corky" | 22 |
Rough and Ready | 59 |
Roylston, Ruth | 34 |
Ruhamah Baptist Church | 6 |
Ruhamah Church | 31,33 |
Rush, J.M. (Mrs.) | 62 |
Russell, Burwell | 36 |
Russell, James B.F. | 22 |
Russell, Jim | 12 |
Russell, Mary | 36,53 |
Ryman, Doris | 22 |
|
|
Sadler, Elizabeth Gertrude | 56 |
Sand Hills (Sand hills; Sandhills) | 40,42,45,50 |
Sandiford, Ann Eugenie | 7 |
Sarman | 37 |
Sarman, Elizabeth Hunnicutt | 19 |
Sarman, Frederica (Freddie) | 20 |
Sarman, Frederick John Alexander | 19 |
Sarman, John | 19 |
Sarman, Margaret | 19 |
Sarman, Mr. | 36 |
Sarman, Pauline | 19 |
Satilla Bluff | 66,69 |
Satilla Bluff Academy | 6 |
Sauls, Minnie | 34 |
Scarlet | 16,61 |
Scarlett | 63 |
Scarlett Community | 11 |
Scheider, Charles | 44 |
Scheider, Charles F. | 44 |
Scheider, Charles Franklin | 44 |
Scheider, Eric | 44 |
Scheider, Lilli | 44 |
Scheider, Mrs. C.F. | 44 |
Scheider, Mrs. Gertrude | 43 |
Scheider, Mrs. Willie Hudson |
24 |
Scheider, Phillip | 44 |
Scheider, Sarah Frances | 44 |
Schley, James | 54 |
school near Grover Island | 17 |
Scotchville | 25 |
Scott School (Seat) | 33 |
Scott, Mary Mills | 33 |
Scott, Sallie | 33 |
Screven, General | 14 |
Screven, Mary Esther | 14 |
Sea Island Company | 70 |
Seals | 15 |
Seals, Jessie | 34 |
Shedrick, Uncle | 5 |
Sheffield, Aline Brown | 34 |
Sheffield, Cam | 28 |
Sheffield, Camden | 32 |
Sheffield, Eliza Mills | 33 |
Sheffield, Floy | 35 |
Sheffield, Lillian | 32 |
Sheffield, Lucille | 32 |
Sheffield, Mrs. S.C. | 32 |
Sheffield, Ovie | 32 |
Sheffield, S.C. | 32 |
Sheffield, Sallie | 33 |
Sheffield, Wilbur | 34 |
Shelbine | 6 |
Shelnutt, Fred | 15 |
Shelnutt, Gentry | 15 |
Shelnutt, Stephen | 15 |
Sheppard, Miss | 53 |
Shirley Bluff | 1,2 |
Shoemaker, J.M. (Mrs.) | 62 |
Sickles, Capt. | 41 |
Silco | 17,38 |
Silcox, Mrs. Oscar | 6 |
Simmons, Dr. | 38 |
Simmons, J.O. | 67 |
Simpson, Carolyn Peeples | 31 |
Simpson, Charlotte Mills | 33 |
Simpson, Willie | 33 |
Slingerland, Dr. | 54 |
Smith, Joe | 29 |
Smith, Lola Lou | 7 |
Smith, Mrs. | 8 |
Snodgrass, Dena | 62 |
Solomon, Janie | 7 |
Southeast Georgian | 11 |
Southwell, Andrew Jackson | 25 |
Southwell, Courtney | 11,35 |
Southwell, Courtney Liles | 13,23 |
Southwell, Elbert Jackson | 25 |
Southwell, John | 25 |
Southwell, Kinson |
25 |
Southwell, Laura | 20,25,37 |
Southwell, Laura Virginia | 25 |
Southwell, Lettie | 25 |
Southwell, Robert Jackson (Bobby) | 25 |
Southwell, Roy | 25 |
Southwell, Susan Lorena (Rena) | 25 |
Southwell, Thomas Edward | 25 |
Speed, Ernest | 37 |
Spring Bluff | 63 |
St. Marks Episcopal Church | 66 |
Stafford | 37 |
Stafford Place | 18 |
Stafford, Cuyler | 45 |
Stafford, David |
45 |
Stafford, David C. | 45 |
Stafford, Eleazer | 45 |
Stafford, Ezekiel | 45 |
Stafford, Georgia | 20,45 |
Stafford, Gwendolyn (Gwen) |
45 |
Stafford, Mamie Sheffield | 32,33 |
Stafford, Mattie | 45 |
Stafford, Maud | 45 |
Stafford, Maud McCarthy | 45 |
Stafford, Maude M. (Mrs.) | 50 |
Stafford, Mr. | 24,36 |
Stafford, Nathaniel (Nattie) | 45 |
Stafford, Sarah | 13,27,51 |
Stafford, Sarah Lizzie | 45 |
Stafford, Sidney | 45 |
Stafford, Wilhelmina | 45 |
Stafford, Zeke | 42 |
Stanton, Frank | 3 |
Stanton, V. L. | 3 |
Stapleton, Pearce | 54 |
Steamer Emmaline | 17 |
Stevens, Mrs. Stanley | 38 |
Stevens, Stanley | 37,38 |
Stevenson, Adlai | 64 |
Stewart, Alexander K. | 10 |
Stewart, Beulah | 34 |
Stewart, C. G. | 25 |
Stewart, Claude | 34 |
Stewart, General | 14 |
Stewart, George J. | 10 |
Stewart, Gladys | 34 |
Stewart, Margaret | 25 |
Stewart, Mrs. Annie Baker | 11 |
Stewart, Nellie | 34 |
Street, Lee | 20 |
Street, Malinda | 20 |
Strickland, Emily Wright | 15 |
Strickland, Jean | 16 |
Strickland, Jennifer | 16 |
Strickland, Otis E. | 16 |
Strickland, Stanley | 16 |
Strickland, Tim | 16 |
Strickland, Willie Mae | 37,38 |
Stringfellow, Ancille | 37 |
Summers, Miss | 29 |
Sutton, Annette | 34 |
Sutton, Matilda Annette | 34 |
Sutton, Mrs. Glenn | 12 |
Sutton, Raymond Louis Jr. | 34 |
Sutton, Robert Edward | 34 |
Swanson, Dr. Cosby | 33,34 |
Sweat, Birdie | 20 |
Swift, A.K. |
67 |
Swift, Dr. A. K. | 14 |


