Pen Portraits Index T-Z
Tarboro | 2,3,10,19,23,24,25,36,45,49,50,53,62,63 |
Tatum, J.H. | 46 |
Taylor, Jessie | 34 |
Taylor, Mary Ann Peeples | 31 |
Taylor, Mr. | 34 |
Terry, Ethel Clide | 47 |
Thalman | 8,19 |
Tharin, Belle | 6,9 |
Thomas, James Maderson | 17 |
Thomas, Mary Virginia | 17 |
Thomas, Sarah Elizabeth Cobb | 17 |
Thrift, Brenda Elaine | 8,9 |
Thrift, Eunice | 13 |
Thrift, Eunice Godley | 8,10 |
Thrift, Henry | 25 |
Thrift, Herbert Stanley (Buck) | 8 |
Thrift, Laura | 8,58 |
Thrift, Laura Southwell | 20,25 |
Thrift, Lorenda Elouise | 8,9 |
Thrift, Mrs. H. S. | 15 |
Thrift, Mrs. Henry | 37 |
Tiller, Annie Kemp (Mrs. Frank) |
55 |
Tiller, Frank | 57 |
Tiller, Frank T. (Cap'n) | 57 |
Tiller, Mrs. | 2 |
Tiller, Paulk | 57 |
Tittle, Betti |
59 |
Tittle, Mrs. | 25 |
Tittle, R.E. (Mrs.) (Gerry) | 59 |
Tittle, Ralph Eugene | 59 |
Todds Creek | 69 |
Tompkins |
11 |
Tompkins, Giles | 7 |
Tower | 66 |
Traders Hill (Trader's Hill) | 28,46,50,53 |
Treadwell, H.B. (Rev.) | 55 |
Trenholm, Capt. | 27 |
Turner, Alfred | 22 |
Turner, Mrs. Lorena | 21 |
turpentine still | 25,53 |
Tyler, Rev. H.G. | 47 |
Tyson, Lillie | 27 |
Tyson, Lizzie | 33 |
Tyson[?], Eunice | 33 |
Tyson[?], Jasper | 33 |
|
|
Uncle Dock | 56 |
Union | 39 |
Upper Bailey's Mill | 66 |
Uptonville | 47 |
|
|
Vacuna | 30,32 |
Vancott, Etta May | 61 |
VanCott, John | 61 |
Vanzant, Clare Peeples | 31 |
Vanzant, Florence Peeples | 31 |
Veale, Ethel | 28 |
Vernon, Jane | 28 |
Vocelle, J.J. | 43 |
Vocelle, James L. | 43 |
Vrieze, Ed | 56 |
|
|
Wainwright, Mary Ann Lorena | 25 |
Wainwright, Zettre | 34 |
Walker, L. W. | 15 |
Ward, Louisa Wright | 10 |
Ward, N. B. | 10,45 |
Warren, Bill |
37 |
Warren, Hazel | 11 |
Waters, Janie | 32 |
Watson, Douglas | 27,37 |
Watson, George L. | 27 |
Watson, George L. (Jr.) | 27 |
Watson, Georgia Readdick | 27 |
Watson, Henry Eugene | 30 |
Watson, Mary | 27 |
Watson, Mary Rebecca Gowen | 27 |
Watson, Stafford | 37 |
Watson, Tom | 53 |
Waughtell, C.W. | 29 |
Waverly | 10,11,13,21,22,25,36,38,45,51,53,63,65 |
Waverly Elementary School |
7 |
Waverly School | 8,61 |
Waynesville | 10 |
Weed, Jacob | 63 |
Weintraub, Claire | 48 |
Wells, Susan | 51 |
Werne, Jo | 47 |
Westbrook, L. G. | 11 |
Westbrook, Lewis | 33 |
Westbrook, Mr. | 45 |
Westbrook, Robert | 33 |
Whitaker, Jack | 14 |
Whitaker, Lilly | 14 |
White Oak | 11,13,14,19,20,23,24,25,35,37,42,44,45,54,59,60,61,63,65,66 |
White Oak Church | 37 |
White Oak Club | 54 |
White Oak High School | 12 |
White Oak Inn | 19 |
White Oak School (school) | 6,8,19,23,36,37,45 |
White Oak Shaker Colony | 54 |
White, Capt. | 41 |
White, Lizzie | 36 |
Whitford, Alec Lawrence | 61 |
Whitford, Alex | 38 |
Whitford, Betty | 61 |
Whitford, Donald | 61 |
Whitford, Earl | 60 |
Whitford, Emma VanCott | 60 |
Whitford, Frank | 33,39,61 |
Whitford, Harrison (Harry) Richmond | 61 |
Whitford, Harry | 33 |
Whitford, Helen | 60,61 |
Whitford, Lawrence | 60 |
Whitford, Mary | 33,60 |
Whitford, Minnie Frances | 60 |
Whitford, Thelma | 60 |
Whitfords | 35 |
William, Jonas | 7 |
Williams, Allene | 22 |
Williams, Ann Gowen | 25 |
Williams, Aubrey | 28 |
Williams, Belle | 68 |
Williams, Daniel A. | 28 |
Williams, H. Price | 46 |
|
Williams, Henry | 14 |
Williams, Henry (Mrs.) | 44,62 |
Williams, Jessie | 38 |
Williams, Mennen | 20 |
Williams, Michelle | 28 |
Williams, Patience | 40 |
Williamson | 37 |
Wilson, Charles P. | 7 |
Wilson, Gladys | 58 |
Wilson, John | 7 |
Wilson, Proctor | 7 |
Wilson, Thad | 7 |
Wingate, J.C. Sr. | 32 |
Wingate, Orie Anderson | 32 |
Winn, David Watson | 69 |
Winn, Marianna | 30 |
Winn, Rev. | 61 |
Winn, Rt. Rev. D. Watson | 40,42 |
Wise, Mr. | 14 |
Witter, Samuel J. | 29 |
Woodall, Mary Elizabeth Kerby | 19 |
Woodbine Clinic | 67 |
Woodbine Elementary School | 12 |
Woodbine High School | 11,45 |
Woodbine Kindergarten |
61 |
Woodbine Masonic Lodge | 67 |
Woodbine Methodist Church | 61 |
Woodbine Plantation | 1,4,67 |
Woodbine School (school) | 8,15,16,37 |
Woodbine United Methodist Church | 39,68 |
Woolard, Elton | 16 |
Woolard, Melissa | 16 |
Woolard, Nancy | 16 |
Wright, Allie Agnes |
43 |
Wright, Emily | 11,14 |
Wright, Everett | 14 |
Wright, Francis Fleming | 14 |
Wright, Herman | 14,15 |
Wright, Hilda | 14 |
Wright, Isabelle (Bell) | 22 |
Wright, Jesse | 14 |
Wright, Jessie | 11,15,27 |
Wright, Leonard | 11,22 |
Wright, Leonard Armstead | 14 |
Wright, Louise (Lou) | 22 |
Wright, Margaret | 11,14,15,21,22 |
Wright, Mary | 14 |
Wright, Thomas | 22 |
Wright, Willie | 14 |
Wright, Willis | 14 |
Wright, Willis Gray | 14 |
Wynn, Rev. David Watson | 66 |
|
|
Yonge, Julien C. | 62 |
Young, John | 19 |
Youngblood, Louise | 11 |
|
|
Zealy, Elizabeth | 7 |
Zezotarski, Joe | 38 |
Zezotarski, Lettie [Lewis] | 35,36,38 |
Zimmie | 7 |
Zion Cemetery | 44 |


